Language-related questions for new and ongoing surveys
If aid organizations are to communicate effectively with the people they aim to help, in the languages they are most comfortable with, they need to know what those languages are. Existing language data is often outdated and does not necessarily reflect large-scale population movements. We have successfully worked with partners like IOM DTM, REACH and UNICEF to integrate standard language questions into ongoing surveys.
We recommend including the following standard questions in any survey. These have been carefully developed and tested in several languages and contexts to make sure they obtain relevant answers. However, we recommend that you test your survey instrument with a small sample, in line with good data collection practices.
If you have any questions or comments, let us know at maps@clearglobal.org
Recommended questions
PHRASING | What is the main language you use at home? |
QUESTION CHOICES | List of local languages, [American] Sign Language, other ______ |
QUESTION FORMAT | Multiple choice (single answer) |
NOTES | Use the wording “main language spoken at home” as opposed to “mother tongue” or “primary language.” In our experience, this wording is the easiest to translate and helps to ensure that this questions focuses on language, and not ethnicity. Include a list of answers with as many local languages as you know. Making the question open ended is likely to cause significant coding and consistency issues due to multiple different spellings, or different dialects of the same language being referred to separately. |
Download all questions for individuals |
PHRASING | Which language do you prefer to receive spoken or signed information in? |
QUESTION CHOICES | List of local languages, [American] Sign Language, other ______ |
QUESTION FORMAT | Multiple choice (multiple answers) |
NOTES | Use the same list of languages/answers as in the main language question. |
PHRASING | Which language do you prefer to receive written or signed information in? |
QUESTION CHOICES | List of local languages, other ______, None |
QUESTION FORMAT | Multiple choice (single answer) |
NOTES | Use the same list of languages/answers as in the main language question. Make sure to include a “none” option in case the person wants to specify that they cannot read and do not prefer to receive any written information. |
PHRASING | How do you prefer to receive information? |
QUESTION CHOICES | In person, Radio, TV, Poster, Leaflet, Phone call, SMS, other |
QUESTION FORMAT | Multiple choice (single answer) |
NOTES | List out other formats that may be relevant in your context. |
PHRASING | Which other language(s) do you speak? |
QUESTION CHOICES | List of local languages, [American] Sign Language, other ______ |
QUESTION FORMAT | Multiple choice (multiple answers) |
NOTES | Use the same list of languages/answers as in the main language question. |
PHRASING | How well can you speak [English]? |
QUESTION CHOICES | Very well, well, not well, not at all. |
QUESTION FORMAT | Multiple choice (single answer) |
NOTES | Replace “English” with any relevant language. Where possible, check the overall accuracy of this self-reported comprehension rating through comprehension testing with a sample of respondents. |
PHRASING | How well can you read [English]? |
QUESTION CHOICES | Very well, well, not well, not at all. |
QUESTION FORMAT | Multiple choice (single answer) |
NOTES | Replace “English” with any relevant language. Where possible, check the overall accuracy of this self-reported comprehension rating through comprehension testing with a sample of respondents. |
PHRASINGWhich language do service providers mainly use when speaking with you?
QUESTION CHOICES | List of local languages |
QUESTION FORMAT | Multiple choice (single answer) |
NOTES | This question is best when paired with the Other spoken languages question, as it will help to know when responders are using a spoken language that is different than the language(s) of the community. |
PHRASING | Which language do service providers mainly use when speaking with you? |
QUESTION CHOICES | List of local languages |
QUESTION FORMAT | Multiple choice (single answer) |
NOTES | This question is best when paired with the Other spoken languages question, as it will help to know when responders are using a spoken language that is different than the language(s) of the community. |
PHRASING | Which language do service providers mainly use when speaking with you? |
QUESTION CHOICES | In person, Phone call, SMS, Suggestion box, Voice recorder, Radio, other |
QUESTION FORMAT | Multiple choice (single answer) |
NOTES | List out other formats that may be relevant in your context. |
PHRASING | Which language do service providers mainly use when sharing written information with you? |
QUESTION CHOICES | List of local languages. |
QUESTION FORMAT | Multiple choice (single answer) |
NOTES | Use the same list of languages/answers as in the main language question. |